AWStats MultiSite Summary
for user "stats"
Statistics for | Unique visitors | Number of visits | Pages | Hits | Bandwidth | Last Access |
Last Update |
almalinux.mirror.liquidtelecom.com | 484 | 642 | 940 | 547216 | 813.47 Gb | 2025-06-15 | 2025-06-15 |
archlinux.mirror.liquidtelecom.com | 4289 | 8595 | 395230 | 395420 | 874.54 Gb | 2025-06-15 | 2025-06-15 |
centos-stream.mirror.liquidtelecom.com | 148 | 166 | 651 | 981823 | 11923.26 Gb | 2025-06-15 | 2025-06-15 |
debian.mirror.liquidtelecom.com | 501 | 3183 | 15079 | 42705 | 22.61 Gb | 2025-06-15 | 2025-06-15 |
fedora.mirror.liquidtelecom.com | 11264 | 19383 | 3033206 | 7197771 | 15832.99 Gb | 2025-06-15 | 2025-06-15 |
linuxmint.mirror.liquidtelecom.com | 3007 | 16640 | 29237 | 36203 | 972.25 Gb | 2025-06-15 | 2025-06-15 |
manjaro.mirror.liquidtelecom.com | 2462 | 8661 | 376736 | 389658 | 281.22 Gb | 2025-06-15 | 2025-06-15 |
mirror.liquidtelecom.com | 40016 | 48777 | 72964 | 88767 | 1845.94 Gb | 2025-06-15 | 2025-06-15 |
mxlinux.mirror.liquidtelecom.com | 290 | 2768 | 4761 | 7040 | 27.58 Gb | 2025-06-15 | 2025-06-15 |
opensuse.mirror.liquidtelecom.com | 1821 | 2378 | 1009562 | 1307190 | 2671.79 Gb | 2025-06-15 | 2025-06-15 |
osdn.mirror.liquidtelecom.com | 215 | 265 | 331 | 366 | 9.83 Gb | 2025-06-15 | 2025-06-15 |
rocky.mirror.liquidtelecom.com | 321 | 4645 | 32628 | 2562196 | 2040.46 Gb | 2025-06-15 | 2025-06-15 |
sourceforge.mirror.liquidtelecom.com | 35316 | 46958 | 71815 | 133355 | 43588.60 Gb | 2025-06-15 | 2025-06-15 |
ubuntu-archive.mirror.liquidtelecom.com | 484086 | 2525255 | 31797301 | 42358265 | 41954.44 Gb | 2025-06-15 | 2025-06-15 |
ubuntu-cdimages.mirror.liquidtelecom.com | 76 | 87 | 521 | 529 | 4.60 Gb | 2025-06-15 | 2025-06-15 |
ubuntu-releases.mirror.liquidtelecom.com | 5085 | 5424 | 6366 | 6553 | 5.87 Gb | 2025-06-15 | 2025-06-15 |
videolan.mirror.liquidtelecom.com | 40016 | 48777 | 72964 | 88767 | 1845.94 Gb | 2025-06-15 | 2025-06-15 |
To get a detailed view please click on the corresponding link.
This site was generated by AWStats Multisite Summary 1.8
(c) 2004-2007 25th-floor - de Pretis & Helmberger KEG
This site is provided without any guarantees by Liquid Telecom