AWStats MultiSite Summary
for user "stats"
Statistics for | Unique visitors | Number of visits | Pages | Hits | Bandwidth | Last Access |
Last Update |
almalinux.mirror.liquidtelecom.com | 486 | 649 | 949 | 555571 | 826.80 Gb | 2025-06-16 | 2025-06-16 |
archlinux.mirror.liquidtelecom.com | 4341 | 8734 | 401920 | 402112 | 889.90 Gb | 2025-06-16 | 2025-06-16 |
centos-stream.mirror.liquidtelecom.com | 148 | 166 | 651 | 994902 | 12013.81 Gb | 2025-06-15 | 2025-06-16 |
debian.mirror.liquidtelecom.com | 503 | 3245 | 15360 | 42999 | 22.62 Gb | 2025-06-16 | 2025-06-16 |
fedora.mirror.liquidtelecom.com | 11375 | 19752 | 3065887 | 7384173 | 16321.82 Gb | 2025-06-16 | 2025-06-16 |
linuxmint.mirror.liquidtelecom.com | 3038 | 16884 | 29664 | 36713 | 982.94 Gb | 2025-06-16 | 2025-06-16 |
manjaro.mirror.liquidtelecom.com | 2504 | 8858 | 377941 | 391013 | 284.20 Gb | 2025-06-16 | 2025-06-16 |
mirror.liquidtelecom.com | 2504 | 8858 | 377941 | 391013 | 284.20 Gb | 2025-06-16 | 2025-06-16 |
mxlinux.mirror.liquidtelecom.com | 297 | 2821 | 4830 | 7116 | 27.59 Gb | 2025-06-16 | 2025-06-16 |
opensuse.mirror.liquidtelecom.com | 2005 | 2578 | 1025172 | 1323345 | 2729.19 Gb | 2025-06-16 | 2025-06-16 |
osdn.mirror.liquidtelecom.com | 240 | 290 | 363 | 399 | 21.33 Gb | 2025-06-16 | 2025-06-16 |
rocky.mirror.liquidtelecom.com | 331 | 4763 | 32967 | 2638088 | 2119.07 Gb | 2025-06-16 | 2025-06-16 |
sourceforge.mirror.liquidtelecom.com | 35601 | 47408 | 72649 | 134754 | 44080.27 Gb | 2025-06-16 | 2025-06-16 |
ubuntu-archive.mirror.liquidtelecom.com | 497034 | 2597165 | 32436617 | 43161149 | 42273.86 Gb | 2025-06-16 | 2025-06-16 |
ubuntu-cdimages.mirror.liquidtelecom.com | 76 | 89 | 524 | 532 | 4.60 Gb | 2025-06-16 | 2025-06-16 |
ubuntu-releases.mirror.liquidtelecom.com | 5310 | 5653 | 6601 | 6813 | 5.94 Gb | 2025-06-16 | 2025-06-16 |
videolan.mirror.liquidtelecom.com | 40240 | 49087 | 73620 | 89706 | 1858.75 Gb | 2025-06-16 | 2025-06-16 |
To get a detailed view please click on the corresponding link.
This site was generated by AWStats Multisite Summary 1.8
(c) 2004-2007 25th-floor - de Pretis & Helmberger KEG
This site is provided without any guarantees by Liquid Telecom