AWStats MultiSite Summary
for user "stats"
Statistics for | Unique visitors | Number of visits | Pages | Hits | Bandwidth | Last Access |
Last Update |
almalinux.mirror.liquidtelecom.com | 479 | 634 | 932 | 533334 | 797.01 Gb | 2025-06-15 | 2025-06-15 |
archlinux.mirror.liquidtelecom.com | 4170 | 8334 | 374493 | 374678 | 835.84 Gb | 2025-06-15 | 2025-06-15 |
centos-stream.mirror.liquidtelecom.com | 147 | 164 | 634 | 966431 | 11728.39 Gb | 2025-06-15 | 2025-06-15 |
debian.mirror.liquidtelecom.com | 490 | 3124 | 14762 | 42322 | 22.55 Gb | 2025-06-15 | 2025-06-15 |
fedora.mirror.liquidtelecom.com | 11022 | 18986 | 2992294 | 7058062 | 15491.58 Gb | 2025-06-15 | 2025-06-15 |
linuxmint.mirror.liquidtelecom.com | 2917 | 16121 | 28408 | 35187 | 935.01 Gb | 2025-06-15 | 2025-06-15 |
manjaro.mirror.liquidtelecom.com | 2365 | 8343 | 370101 | 382850 | 277.68 Gb | 2025-06-15 | 2025-06-15 |
mirror.liquidtelecom.com | 38886 | 47333 | 70890 | 86233 | 1792.31 Gb | 2025-06-15 | 2025-06-15 |
mxlinux.mirror.liquidtelecom.com | 284 | 2699 | 4661 | 6928 | 27.58 Gb | 2025-06-15 | 2025-06-15 |
opensuse.mirror.liquidtelecom.com | 1582 | 2136 | 988551 | 1284137 | 2563.41 Gb | 2025-06-15 | 2025-06-15 |
osdn.mirror.liquidtelecom.com | 205 | 251 | 317 | 348 | 9.67 Gb | 2025-06-15 | 2025-06-15 |
rocky.mirror.liquidtelecom.com | 319 | 4544 | 32331 | 2510418 | 1998.39 Gb | 2025-06-15 | 2025-06-15 |
sourceforge.mirror.liquidtelecom.com | 34262 | 45509 | 69652 | 128998 | 42176.62 Gb | 2025-06-15 | 2025-06-15 |
ubuntu-archive.mirror.liquidtelecom.com | 467203 | 2464137 | 31117863 | 41446139 | 41218.21 Gb | 2025-06-15 | 2025-06-15 |
ubuntu-cdimages.mirror.liquidtelecom.com | 74 | 85 | 519 | 527 | 4.60 Gb | 2025-06-15 | 2025-06-15 |
ubuntu-releases.mirror.liquidtelecom.com | 4845 | 5175 | 6112 | 6299 | 5.79 Gb | 2025-06-15 | 2025-06-15 |
videolan.mirror.liquidtelecom.com | 38886 | 47333 | 70890 | 86233 | 1792.31 Gb | 2025-06-15 | 2025-06-15 |
To get a detailed view please click on the corresponding link.
This site was generated by AWStats Multisite Summary 1.8
(c) 2004-2007 25th-floor - de Pretis & Helmberger KEG
This site is provided without any guarantees by Liquid Telecom