AWStats MultiSite Summary
for user "stats"
Statistics for | Unique visitors | Number of visits | Pages | Hits | Bandwidth | Last Access |
Last Update |
almalinux.mirror.liquidtelecom.com | 28 | 31 | 38 | 58279 | 83.94 Gb | 2025-04-02 | 2025-04-02 |
archlinux.mirror.liquidtelecom.com | 201 | 475 | 24807 | 24819 | 50.67 Gb | 2025-04-02 | 2025-04-02 |
centos-stream.mirror.liquidtelecom.com | 13 | 13 | 19 | 37846 | 460.32 Gb | 2025-04-02 | 2025-04-02 |
debian.mirror.liquidtelecom.com | 122 | 564 | 3031 | 3487 | 861.23 Mb | 2025-04-02 | 2025-04-02 |
fedora.mirror.liquidtelecom.com | 648 | 802 | 74748 | 291764 | 882.25 Gb | 2025-04-02 | 2025-04-02 |
linuxmint.mirror.liquidtelecom.com | 350 | 1237 | 2054 | 2409 | 2.95 Gb | 2025-04-02 | 2025-04-02 |
manjaro.mirror.liquidtelecom.com | 418 | 879 | 26554 | 27525 | 65.11 Gb | 2025-04-02 | 2025-04-02 |
mirror.liquidtelecom.com | 5724 | 5981 | 8555 | 10212 | 236.98 Gb | 2025-04-02 | 2025-04-02 |
mxlinux.mirror.liquidtelecom.com | 60 | 85 | 112 | 542 | 1.52 Gb | 2025-04-02 | 2025-04-02 |
opensuse.mirror.liquidtelecom.com | 402 | 891 | 108654 | 117863 | 284.36 Gb | 2025-04-02 | 2025-04-02 |
osdn.mirror.liquidtelecom.com | 25 | 26 | 31 | 33 | 307.69 Mb | 2025-04-02 | 2025-04-02 |
rocky.mirror.liquidtelecom.com | 152 | 365 | 934 | 171562 | 99.27 Gb | 2025-04-02 | 2025-04-02 |
sourceforge.mirror.liquidtelecom.com | 3947 | 4412 | 6805 | 11095 | 2867.95 Gb | 2025-04-02 | 2025-04-02 |
ubuntu-archive.mirror.liquidtelecom.com | 58860 | 182096 | 3509050 | 4928558 | 8805.97 Gb | 2025-04-02 | 2025-04-02 |
ubuntu-cdimages.mirror.liquidtelecom.com | 20 | 25 | 36 | 36 | 81.97 Mb | 2025-04-02 | 2025-04-02 |
ubuntu-releases.mirror.liquidtelecom.com | 81 | 83 | 207 | 210 | 44.42 Mb | 2025-04-02 | 2025-04-02 |
videolan.mirror.liquidtelecom.com | 5724 | 5981 | 8555 | 10212 | 236.98 Gb | 2025-04-02 | 2025-04-02 |
To get a detailed view please click on the corresponding link.
This site was generated by AWStats Multisite Summary 1.8
(c) 2004-2007 25th-floor - de Pretis & Helmberger KEG
This site is provided without any guarantees by Liquid Telecom